30 Sep 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
18. Latin Open Category II A - Semi | Recalled 6 Couples to 45 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 29 | CHOW JIA QING & ARCHANA SATHEESH | Singapore |
2 | 33 | CRUISE CHAN & ARIELLE HUANG | Singapore |
3 | 61 | HOWARD ANG & SARAH CHEW SIEW PENG | Singapore |
4 | 112 | RJ CUNANAN & FELIS TAN | Singapore |
5 | 135 | TOO WEI XUAN & AGNES POH | Singapore |
6 | 146 | ZACHARY PEH & GOH CHEW LIN | Singapore |
Adjudicators |
A. | A - Melvin Tan - Singapore | B. | B - Genice Marquez - Philippines | C. | C - Agnes Ang - Singapore |
D. | D - Allan Tan - Singapore | E. | F - Ng Guan Teck - Singapore | F. | G - Connie Tan - Singapore |
G. | I - Aleena Tan - Singapore | H. | J - Richard Tang - Singapore | I. | K - Hristina Semova - Bulgaria |